| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julija LOVRENCIC | SLO | 90.09 | 48.27 | B | 41.82 | 5.25 | 4.88 | 5.38 | 5.31 | 5.31 | 0.00 | #11 |
| 2 | Manca KRMELJ | SLO | 88.03 | 48.02 | B | 40.01 | 5.25 | 4.56 | 5.13 | 5.00 | 5.06 | 0.00 | #9 |
| 3 | Ana CMER | SLO | 66.84 | 31.43 | B | 36.41 | 4.75 | 4.50 | 4.44 | 4.63 | 4.44 | 1.00 | #10 |
| 4 | Marina NIKOLOVA | BUL | 64.44 | 28.53 | B | 37.91 | 5.06 | 4.63 | 4.50 | 4.75 | 4.75 | 2.00 | #7 |
| 5 | Lara HROVAT | SLO | 62.13 | 30.10 | 33.03 | 4.25 | 3.88 | 4.13 | 4.25 | 4.13 | 1.00 | #6 | |
| 6 | Lana OMOVSEK | SLO | 57.44 | 24.73 | 33.71 | 4.25 | 4.00 | 4.25 | 4.38 | 4.19 | 1.00 | #5 | |
| 7 | Nika SAJOVIC | SLO | 56.17 | 24.66 | B | 32.51 | 4.25 | 3.94 | 4.06 | 4.13 | 3.94 | 1.00 | #8 |
| 8 | Ursa SUHADOLC | SLO | 47.19 | 18.37 | 29.82 | 4.13 | 3.56 | 3.50 | 3.81 | 3.63 | 1.00 | #4 | |
| 9 | Manca PODNAR | SLO | 41.87 | 15.66 | 27.21 | 3.63 | 3.19 | 3.44 | 3.44 | 3.31 | 1.00 | #3 | |
| 10 | Ana KRALJ | SLO | 41.61 | 20.91 | 22.70 | 3.00 | 2.75 | 2.69 | 2.94 | 2.81 | 2.00 | #2 | |
| 11 | Maja LOGAR | SLO | 29.19 | 11.89 | 19.30 | 2.69 | 2.25 | 2.31 | 2.50 | 2.31 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 11:34