| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara SEKARDI | SLO | 51.43 | 25.13 | 26.80 | 4.42 | 3.75 | 4.25 | 4.33 | 0.50 | #3 | |
| 2 | Nika OZEK BELA | SLO | 49.36 | 24.43 | B | 24.93 | 4.00 | 3.67 | 4.08 | 3.83 | 0.00 | #1 |
| 3 | Maksima KRIVIC | SLO | 41.39 | 16.69 | 25.20 | 4.33 | 3.75 | 3.75 | 3.92 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.11.2021 11:34