| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoja ZUPANCIC PREVOLSEK | SLO | 30.41 | 13.61 | 16.80 | 3.19 | 3.38 | 3.31 | 0.00 | #1 | |
| 2 | Lucka BENEDIK | SLO | 29.68 | 14.90 | 14.78 | 2.94 | 2.81 | 2.94 | 0.00 | #7 | |
| 3 | Taisa KHAN | SLO | 28.73 | 14.66 | 14.57 | 2.94 | 2.69 | 2.94 | 0.50 | #2 | |
| 4 | Lana SKALICKI | SLO | 28.46 | 13.09 | 16.37 | 3.38 | 3.06 | 3.19 | 1.00 | #5 | |
| 5 | Ajda PRESKAR | SLO | 23.85 | 12.54 | 11.81 | 2.38 | 2.31 | 2.25 | 0.50 | #6 | |
| 6 | Sara URBANC | SLO | 23.71 | 9.90 | 13.81 | 2.81 | 2.75 | 2.56 | 0.00 | #3 | |
| 7 | Pia BRAJLIH NOVOSEL | SLO | 23.62 | 11.51 | 12.11 | 2.50 | 2.31 | 2.31 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02.10.2021 17:34