| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara JEVNIK | SLO | 28.00 | 15.65 | 12.35 | 2.50 | 2.44 | 0.00 | #1 | |
| 2 | Anna SERGIENKO | SLO | 26.50 | 12.30 | 14.70 | 3.00 | 2.88 | 0.50 | #3 | |
| 3 | Tena SKALICKI | SLO | 22.13 | 11.02 | 11.11 | 2.31 | 2.13 | 0.00 | #4 | |
| 4 | Vita Ema FERJAN | SLO | 18.66 | 9.33 | 10.33 | 2.19 | 1.94 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.10.2021 17:34