| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izabela GRGURIC | SLO | 12.83 | 4.40 | 8.93 | 1.88 | 1.69 | 0.50 | #1 | |
| 2 | Lara VIDMAR | SLO | 11.77 | 4.89 | 6.88 | 1.44 | 1.31 | 0.00 | #4 | |
| 3 | Martina BUZZI | ITA | 11.53 | 3.07 | 8.46 | 1.75 | 1.63 | 0.00 | #2 | |
| 4 | Nina AUPIC | SLO | 9.90 | 3.72 | 7.18 | 1.56 | 1.31 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.10.2021 17:34