Advance Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina BYKOVA SLO 62.74 31.34  31.40 5.08 4.83 4.83 0.00 #5
2 Neza Rikke RUTAR SLO 55.15 22.50  32.65 5.17 5.33 4.83 0.00 #11
3 Liana SMREKAR SLO 51.06 21.50  31.06 5.08 4.75 4.75 1.50 #10
4 Taja BEDNJICKI SLO 48.98 21.09  28.39 4.42 4.33 4.58 0.50 #9
5 Neza LUSIC SLO 48.73 17.81  31.42 5.00 5.00 4.75 0.50 #3
6 Zoja ZUPAN URH SLO 47.18 22.98  25.20 3.83 3.58 4.42 1.00 #2
7 Nina LAZAREVIC SLO 44.21 19.68  25.03 3.83 3.75 4.17 0.50 #7
8 Giorgia BARON ITA 44.06 15.04  30.02 4.67 4.67 4.75 1.00 #4
9 Tara PLAHUTAR CRO 40.94 17.81  23.63 3.67 3.75 3.67 0.50 #6
10 Tea SAJKO CRO 36.67 14.06  23.61 3.75 3.83 3.50 1.00 #8
11 Eva SOVIC CRO 33.73 14.32  20.41 3.08 3.00 3.50 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.10.2023 19:10 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.